Mirah MBC Platform - User Security Roles
Role | Description |
Superuser | Full access to all MBC functionality across the entire organization, including all clinical data for all patients, bulk data export, user management, configuration management, and all analytics. |
Clinician | Full clinical access to all patients in the organization. Limited access to analytics reports for clinical outcomes and adherence. Does not allow access to site configuration or user management. Suitable for use in organizations where all clinicians may access patient information upon need, subject to organizational policy. |
Executive | Access to top-level executive analytics reports and organization-level analytics data. Suitable for executives not providing clinical care. |
Independent Clinician | Grants access to clinical functionality only for patients for whom the user is identified as a provider on the care team. Users cannot access any patients (or data) for whom they are not an assigned care team member. Allows access to analytics reporting for outcomes and adherence specific to the patients they have access to. Suitable for individuals who are operating in an independent capacity who should not have access to other clinicianโs data. |
Billing Coordinator | Allows the user to edit patient insurance information. Does not grant access to clinical information beyond basic patient demographics. |
Front Desk | Grants access to clinical information and scheduling functionality for the entire organization. Suitable for use by front desk staff who need to check patients in and help them complete assessments. |
Case Manager | Grants access to all clinical data for the whole organization, but cannot schedule assessments or create patients. Suitable for case managers who may need to review data but are not directly responsible for the provision of care. |
Sub Unit Clinician | Similar to the โclinicianโ role, but grants only access to data within the organizational units to which the clinician is assigned. Full clinical functionality for patients who are being treated inside that unit. Can be assigned patients and encounters, and view outcomes and adherence reports for the organizations they are part of. Suitable for treatment settings where smaller teams work together and may collaborate on cases, but cross-team collaboration is not required. |
Sub Unit Supervisor | Grants full access including clinical functionality and executive reporting for patients in the units which they are assigned to. Can be assigned patients and encounters, and view outcomes, adherence, and executive reporting. Suitable for unit supervisors who are fully responsible for the delivery of services. |
User Administrator | Access to create and modifier users for an institute |
Supervisor | Full clinical access to all patients in the organization, and access to analytics reports for clinical outcomes and adherence. Does not allow access to site configuration or user management. Suitable for use by supervisors in organizations where all clinicians may access patient information upon need, subject to organizational policy. |
Data and Platform Access by user security role:
Role | Patient Access | Functionality | Analytics Access | |
Superuser | All patients | All
| Basic, Outcomes & Executive Reporting | |
Clinician | All patients | Clinical Actions | Basic Reporting | |
Executive | All patients | Only reporting | Outcomes & Executive Reporting | |
Independent Clinician | Only patients where they are on the care team | Clinical Actions | Basic Reporting | |
Billing Coordinator | All patients | Update Insurance Information | None | |
Front Desk | All patients | Clinical Actions | Basic Reporting | |
Case Manager | All patients | Clinical Data Access | Basic Reporting | |
Sub Unit Clinician | Only patients in their unit and sub-units | Clinical Actions | Basic Reporting | |
Sub Unit Supervisor | Only patients in their unit and sub-units | Clinical Actions | Basic, Outcomes and Executive reporting for patients in their units | |
Supervisor | All patients | Clinical Actions | Basic & Outcomes Reporting |
Mirah CoCM Platform - User Security Roles
Role | Description |
Collaborative Care Superuser | Grants access to Collaborative Care functionality and data, and administrative functionality. Only available where the institute is configured to support the Collaborative Care product. |
Collaborative Care Manager | Grants access to Collaborative Care functionality and data. Only available where the institute is configured to support the Collaborative Care product. |
User Administrator | Access to create and modifier users for an institute |
Data and Platform Access by user security role:
Role | Functionality | Analytics Access |
Collaborative Care Superuser | All care manager workflows, all user administration | institute wide performance analytics, personal performance analytics |
Collaborative Care Manager | All care manager workflows | personal performance analytics only |
User Administrator | Only the ability to see the Manage Users menu item and add/remove users | none |
*When setting up Primary Care Physicians in CoCM, you will need to set the following additional fields:
Staff role = 'Primary Care Physician'
Access frequency = 'Rare'
When setting the access frequency to 'Rare', the user will not receive a welcome email or get automatically locked out of the system after 90 days. This allows care managers to assign patients to these PCPs without the PCP needing to log into the system.